Rates, Ice and Event Rentals
Are you a manager, coach, or team representative? Are you looking for ice time or dryland time? Maybe you’re looking for a great place to host a special event! We’d love to hear from you.
Interested? Call us at 306-385-3201, or email afortugno@merlisbelsherplace.ca to discuss ways we can work together!
Available Ice Times
Date | Time |
March 27th | 8:00pm-9:00pm |
April 8th | 9:00am-10:30am |
April 8th | 12:00pm-1:30pm |
April 8th | 1:45pm-3:15pm |
April 9th | 8:30am-10:00am |
April 9th | 9:45am-10:45am |
April 9th | 6:00pm-7:00pm |
April 9th | 6:15pm-7:30pm |
April 10th | 7:45pm-8:45pm |
April 11th | 5:00pm-6:00pm |
April 11th | 6:15pm-7:15pm |
April 11th | 7:30pm-8:30pm |
April 12th | 9:00pm-10:00pm |
April 13th | 7:45pm-9:15pm |
April 14th | 8:45pm-9:45pm |
April 15th | 6:00pm-7:30pm |
April 15th | 7:45pm-8:45pm |
April 16th | 5:15pm-6:15pm |
April 16th | 6:30pm-7:30pm |
April 20th | 9:15pm-10:15pm |
April 21st | 8:45pm-9:45pm |
April 22nd | 8:30pm-9:30pm |
April 23rd | 5:15pm-6:45pm |
April 23rd | 7:00pm-8:00pm |
April 23rd | 5:45pm-7:15pm |
April 24th | 8:45pm-9:45pm |
April 25th | 8:30pm-9:30pm |
April 26th | 4:45pm-5:45pm |
April 26th | 6:00pm-7:00pm |
April 27th | 7:30pm-9:00pm |
April 30th | 5:45pm-6:45pm |
April 30th | 7:00pm-8:00pm |
May 1st | 5:30pm-6:30pm |
May 1st | 6:45pm-7:45pm |
May 2nd | 7:30pm-8:45pm |
May 3rd | 7:30pm-9:00pm |
May 4th | 4:45pm-5:45pm |
May 6th | 6:00pm-7:00pm |
May 6th | 7:15pm-8:15pm |
May 7th | 6:00pm-7:00pm |
May 7th | 7:15pm-8:15pm |
May 8th | 5:30pm-6:30pm |
May 8th | 6:45pm-8:15pm |
May 9th | 4:45pm-5:45pm |
May 9th | 7:15pm-8:45pm |
May 12th | 8:00pm-9:30pm |
May 13th | 8:45pm-9:45pm |
May 14th | 5:45pm-6:45pm |
May 14th | 7:00pm-8:00pm |
May 15th | 4:30pm-5:30pm |
May 15th | 7:45pm-9:15pm |
May 17th | 8:45pm-9:45pm |
May 22nd | 5:00pm-6:15pm |
May 22nd | 5:15pm-6:45pm |
May 22nd | 7:45pm-9:15pm |
May 23rd | 4:45pm-5:45pm |
May 23rd | 5:15pm-6:45pm |
May 25th | 4:45pm-6:00pm |
May 25th | 5:45pm-6:45pm |
May 25th | 6:15pm-8:00pm |
May 25th | 8:15pm-9:30pm |
May 26th | 4:45pm-5:45pm |
May 26th | 7:00pm-8:00pm |
May 27th | 10:45am-11:45am |
May 27th | 1:45pm-2:45pm |
May 27th | 4:45pm-5:45pm |
May 27th | 6:00pm-7:00pm |
May 28th | 10:45am-11:45am |
May 28th | 12:00pm-1:00pm |
May 28th | 4:45pm-5:45pm |
May 28th | 6:00pm-7:00pm |
May 29th | 5:15pm-6:15pm |
May 29th | 6:30pm-7:30pm |
May 30th | 4:30pm-5:30pm |
May 31st | 7:30pm-9:00pm |
Available Dryland Event Dates
Date |
July 4th |
July 5th |
July 6th |
July 7th |
July 8th |
July 9th |
July 10th |
July 11th |
July 12th |
July 13th |
July 14th |
July 15th |
July 17th |
July 18th |
July 19th |
July 20th |
July 21st |
July 22nd |
July 23rd |
July 24th |
July 25th |
July 26th |
July 27th |
July 28th |
July 29th |
July 30th |
Rinks, Basketball Courts, Event Bookings
Don't Wait!
Book Your League Time or event today!
Select times available for community bookings.
Merlis Belsher Place
2010 College Drive,
Saskatoon, SK S7N 0W1
1-306-385-3200
Merlis Belsher Place
Merlis Belsher Place
University of Saskatchewan 2010 Campus Drive, SK 1-306-385-3200